Sr. No. | DP Name |
1 | A. G. Shares & Securities Limited |
2 | Abhipra Capital Limited |
3 | ACML Capital Markets Limited |
4 | Action Financial Services (India) Limited |
5 | Acumen Capital Market (India) Limited |
6 | Aditya Birla Money Limited |
7 | Adroit Financial Services Private Limited |
8 | Alankit Assignments Limited |
9 | Allahabad Bank |
10 | Amrapali Capital and Finance Services Limited |
11 | Anand Rathi Share and Stock Brokers Limited |
12 | Arch Finance Limited |
13 | Arihant Capital Markets Limited |
14 | Ashika Stock Broking Limited |
15 | Ashlar Securities Private Limited |
16 | Astha Credit and Securities Private Limited |
17 | Aum Capital Market Private Limited |
18 | Axis Bank Limited |
19 | Axis Securities Limited |
20 | Bajaj Capital Limited |
21 | Bajaj Financial Securities Limited |
22 | Bank of Baroda |
23 | Bank of India |
24 | Barclays Securities (India) Private Limited |
25 | Beeline Broking Limited |
26 | BgSE Financials Limited |
27 | Bharat Bhushan Equity Traders Limited |
28 | Bhargava Lodha Stock Brokers Private Limited |
29 | BMD Securities Limited |
30 | BOI Shareholding Limited |
31 | Bonanza Portfolio Limited |
32 | C.D. Integrated Services Limited |
33 | Canara Bank Securities Limited |
34 | Centillion Capital Private Limited |
35 | CFS Financial Services Private Limited |
36 | Choice Equity Broking Private Limited |
37 | Cholamandalam Securities Limited |
38 | Citibank N. A. |
39 | Citizen Credit Co-operative Bank Limited |
40 | City Union Bank Limited |
41 | Coimbatore Capital Limited |
42 | Composite Securities Limited |
43 | Computer Age Management Services Private Limited |
44 | Consortium Capital Private Limited |
45 | Consortium Securities Private Limited |
46 | CSE Capital Markets Private Limited |
47 | Dalmia Securities Private Limited |
48 | Daulat Securities Limited |
49 | Dayco Securities Private Limited |
50 | DBS Bank India Limited |
51 | Dhani Stocks Limited |
52 | DP TradeKING Private Limited |
53 | Drishti Shares & Investments Private Limited |
54 | DSN Securities Private Limited |
55 | Dynamic Equities Private Limited |
56 | East India Securities Limited |
57 | Eastern Financiers Limited |
58 | Edelweiss Broking Limited |
59 | Elbee Securities Private Limited |
60 | Elite Wealth Advisors Limited |
61 | Escorts Securities Limited |
62 | Eureka Stock & Share Broking Services Limited |
63 | Excel Stock Broking Private Limited |
64 | Farsight Securities Limited |
65 | Findoc Investmart Private Limited |
66 | Gateway Financial Services Limited |
67 | Geojit Financial Services Limited |
68 | Ghalla Bhansali Stock Brokers Private Limited |
69 | Globe Capital Market Limited |
70 | Gogia Capital Services Limited |
71 | Goldmine Stocks Private Limited |
72 | GRD Securities Limited |
73 | HB Securities Limited |
74 | HDFC Bank Limited |
75 | HSB Securities & Equities Limited |
76 | ICICI Bank Limited |
77 | IDBI Bank Limited |
78 | IDBI Capital Markets & Securities Limited |
79 | IDFC First Bank Limited |
80 | IFCI Financial Services Limited |
81 | IIFL Securities Limited |
82 | IIFL Wealth Management Limited |
83 | IL&FS Securities Services Limited |
84 | Indbank Merchant Banking Services Limited |
85 | India Cements Investment Services Limited |
86 | Indian Finance Guaranty Limited |
87 | IndiaNivesh Securities Limited |
88 | Indovision Securities Limited |
89 | Indsec Securities And Finance Limited |
90 | Indus Portfolio Private Limited |
91 | IndusInd Bank Limited |
92 | Inmacs Limited |
93 | Integrated Enterprises (India) Private Limited |
94 | Integrated Master Securities Private Limited |
95 | Investmentor Securities Limited |
96 | J. K. Securities Private Limited |
97 | Janata Sahakari Bank Limited |
98 | Jhaveri Securities Limited |
99 | JKB Financial Services limited |
100 | JM Financial Services Limited |
101 | Julius Baer Wealth Advisors (India) Private Limited |
102 | Jyoti Portfolio Private Limited |
103 | KB Capital Markets Private Limited |
104 | KIFS Trade Capital Private Limited |
105 | KK Securities Limited |
106 | Kotak Mahindra Bank Limited |
107 | Kotak Securities Limited |
108 | L. D. K. Shares & Securities Private Limited |
109 | Lohia Securities Limited |
110 | LSC Securities Limited |
111 | Madhuvan Securities Private Limited |
112 | Mangal Keshav Financial Services LLP |
113 | Mansukh Securities And Finance Limited |
114 | Marck Securities Private Limited |
115 | Marwadi Shares & Finance Limited |
116 | Master Capital Services Limited |
117 | Matalia Stock Broking Private Limited |
118 | Maximus Securities Limited |
119 | MLB Capital Private Limited |
120 | Monarch Networth Capital Limited |
121 | Motilal Oswal Financial Services Limited |
122 | Multiplex Capital Limited |
123 | Nakamichi Securities Limited |
124 | Nam Securities Limited |
125 | Narayan Capital Services Private Limited |
126 | Navia Markets Limited |
127 | NDA Securities Limited |
128 | Nikunj Stock Brokers Limited |
129 | Nirmal Bang Securities Private Limited |
130 | NJ India Invest Private Limited |
131 | NKGSB Co-op. Bank Limited |
132 | Northeast Broking Services Limited |
133 | Nutan Nagarik Sahakari Bank Limited |
134 | O. J. Financial Services Limited |
135 | Orbis Financial Corporation Limited |
136 | Ortem Securities Limited |
137 | Patel Wealth Advisors Private Limited |
138 | PCJ Holdings Private Limited |
139 | Pee Aar Securities Limited |
140 | Peerless Securities Limited |
141 | PhillipCapital (India) Private Limited |
142 | Pravin Ratilal Share and Stock Brokers Limited |
143 | Punjab and Maharashtra Co-Operative Bank Limited |
144 | Punjab National Bank |
145 | Punjab National Bank |
146 | R. K. Global Shares And Securities Limited |
147 | Ratnakar Securities Private Limited |
148 | RBC Financial Services Private Limited |
149 | RCSPL Share Broking Private Limited |
150 | Reliance Securities Limited |
151 | Religare Broking Limited |
152 | Sajag Securities Private Limited |
153 | Salasar Stock Broking Limited |
154 | Samridhi Stocks Private Limited |
155 | Sanchit Financial & Management Services Limited |
156 | Sanctum Wealth Management Private Limited |
157 | Saurin Investments Private Limited |
158 | SBI - SG Global Securities Services Private Limited |
159 | SBICAP Securities Limited |
160 | Shah Investor?s Home Limited |
161 | Sharekhan Comtrade Private Limited |
162 | Sharekhan Limited |
163 | Shivmangal Securities Private Limited |
164 | Shree Bahubali Stock Broking Limited |
165 | Shri Parasram Holdings Private Limited |
166 | Shriram Insight Share Brokers Limited |
167 | Signatureglobal Securities Pvt. Ltd |
168 | SKI Capital Services Limited |
169 | SKP Securities Limited |
170 | Smart Equity Brokers Private Limited |
171 | SMC Global Securities Limited |
172 | SMIFS Limited |
173 | South Asian Stocks Limited |
174 | South Gujarat Shares & Sharebrokers Limited |
175 | SPFL Securities Limited |
176 | Sri Shirdi Capital Services Private Limited |
177 | SS Corporate Securities Limited |
178 | SSD Securities Private Limited |
179 | Standard Chartered Bank |
180 | Star Finvest Private Limited |
181 | Steel City Securities Limited |
182 | Stock Holding Corporation of India Limited |
183 | SVS Securities Private Limited |
184 | Swastika Investmart Limited |
185 | Tamilnad Mercantile Bank Limited |
186 | The Cosmos Co-Operative Bank Limited |
187 | The Federal Bank Limited |
188 | The Hongkong and Shanghai Banking Corporation Limited |
189 | The Kalupur Commercial Co-Operative Bank Limited |
190 | The Kapol Co-Operative Bank Limited |
191 | The Karur Vysya Bank Limited |
192 | The Mehsana Urban Co-Operative Bank Limited |
193 | The Saraswat Co-Operative Bank Limited |
194 | The Surat People\'s Co-Operative Bank Limited |
195 | TJSB Sahakari Bank Limited |
196 | Tracom Stock Brokers Private Limited |
197 | Trans Scan Securities (P) Limited |
198 | Trustline Securities Limited |
199 | Union Bank of India |
200 | Vardhaman Capital Private Limited |
201 | Vedika Securities Private Limited |
202 | Ventura Securities Limited |
203 | Vertex Securities Limited |
204 | Vibrant Securities Private Limited |
205 | Visual Securities Private Limited |
206 | Vivek Financial Focus Limited |
207 | Vogue Commercial Company Limited |
208 | Way2Wealth Brokers Private Limited |
209 | YES Bank Limited |
210 | Yoha Securities Limited |
211 | Zen Securities Limited |
212 | Zerodha Broking Limited |
213 | Zuari Finserv Limited |
Details as on January 20, 2021
For more information on SPEED-e, visit https://eservices.nsdl.com