Sr.No. | DP Name |
1 | 360 ONE Distribution Services Limited |
2 | A. G. Shares And Securities Limited |
3 | Abhipra Capital Limited |
4 | Achintya Securities Private Limited |
5 | ACML Capital Markets Limited |
6 | Acumen Capital Market (India) Limited |
7 | Aditya Birla Money Limited |
8 | Adroit Financial Services Private Limited |
9 | Aftertrade Broking Private Limited |
10 | Alankit Assignments Limited |
11 | Alankit Imaginations Limited |
12 | Amrapali Capital and Finance Services Limited |
13 | Anand Rathi Share and Stock Brokers Limited |
14 | Anjaney Stock Broking Limited |
15 | Arch Finance Limited |
16 | Arihant Capital Markets Limited |
17 | Ashika Stock Broking Limited |
18 | Ashlar Securities Private Limited |
19 | Astha Credit and Securities Private Limited |
20 | Aum Capital Market Private Limited |
21 | Avendus Finance Private Limited |
22 | Axis Bank Limited |
23 | Axis Securities Limited |
24 | Bajaj Capital Limited |
25 | Bajaj Financial Securities Limited |
26 | Bank of Baroda |
27 | Barclays Securities (India) Private Limited |
28 | Basan Equity Broking Limited |
29 | Beeline Broking Limited |
30 | BgSE Financials Limited |
31 | Bharat Bhushan Equity Traders Limited |
32 | BMD Securities Limited |
33 | BOI Shareholding Limited |
34 | Bonanza Portfolio Limited |
35 | C.D. Integrated Services Limited |
36 | Canara Bank Securities Limited |
37 | Centillion Capital Private Limited |
38 | CFS Financial Services Private Limited |
39 | Choice Equity Broking Private Limited |
40 | Cholamandalam Securities Limited |
41 | Citibank N. A. |
42 | City Union Bank Limited |
43 | Coimbatore Capital Limited |
44 | Composite Securities Limited |
45 | Computer Age Management Services Private Limited |
46 | Consortium Capital Private Limited |
47 | Consortium Securities Private Limited |
48 | CSE Capital Markets Private Limited |
49 | Dalmia Securities Private Limited |
50 | Daulat Securities Limited |
51 | Dayco Securities Private Limited |
52 | DBS Bank India Limited |
53 | Deal Depot Brokerage Private Limited |
54 | Deutsche Bank AG |
55 | Dhani Stocks Limited |
56 | DP TradeKING Private Limited |
57 | Drishti Shares And Investments Private Limited |
58 | Dynamic Equities Private Limited |
59 | East India Securities Limited |
60 | Eastern Financiers Limited |
61 | Elbee Securities Private Limited |
62 | Elite Wealth Limited |
63 | Espresso Financial Services Private Limited |
64 | Eureka Stock And Share Broking Services Limited |
65 | Excel Stock Broking Private Limited |
66 | Farsight Securities Limited |
67 | Findoc Investmart Private Limited |
68 | Finwizard Technology Private Limited |
69 | Flourish Fincap Private Limited |
70 | Frontline Capital Services Private Limited |
71 | Fyers Securities Private Limited |
72 | Gateway Financial Services Limited |
73 | Geojit Financial Services Limited |
74 | Ghalla Bhansali Stock Brokers Private Limited |
75 | Globe Capital Market Limited |
76 | Gogia Capital Services Limited |
77 | Goldmine Stocks Private Limited |
78 | Graviton Research Capital LLP |
79 | GRD Securities Limited |
80 | Gretex Share Broking Limited |
81 | Groww Invest Tech Private Limited |
82 | HB Securities Limited |
83 | HDFC Bank Limited |
84 | HSB Securities And Equities Limited |
85 | ICICI Bank Limited |
86 | IDBI Bank Limited |
87 | IDBI Capital Markets And Securities Limited |
88 | IDFC First Bank Limited |
89 | IFCI Financial Services Limited |
90 | IIFL Securities Limited |
91 | IL&FS Securities Services Limited |
92 | Indbank Merchant Banking Services Limited |
93 | India Cements Investment Services Limited |
94 | Indian Finance Guaranty Limited |
95 | IndiaNivesh Shares and Securities Private Limited |
96 | Indsec Securities And Finance Limited |
97 | Indus Portfolio Private Limited |
98 | IndusInd Bank Limited |
99 | Inmacs Limited |
100 | Integrated Enterprises (India) Private Limited |
101 | Integrated Master Securities Private Limited |
102 | Investmentor Securities Limited |
103 | J. K. Securities Private Limited |
104 | Janata Sahakari Bank Limited |
105 | Jhaveri Securities Limited |
106 | JKB Financial Services limited |
107 | JM Financial Services Limited |
108 | Julius Baer Wealth Advisors (India) Private Limited |
109 | Jyoti Broking Private Limited |
110 | KB Capital Markets Private Limited |
111 | KIFS Trade Capital Private Limited |
112 | KK Securities Limited |
113 | Klay Securities Private Limited |
114 | Kotak Mahindra Bank Limited |
115 | Kotak Securities Limited |
116 | Kredent Trading LLP |
117 | L. D. K. Shares And Securities Private Limited |
118 | Lohia Securities Limited |
119 | LSC Securities Limited |
120 | Madhuvan Securities Private Limited |
121 | Mangal Keshav Financial Services LLP |
122 | Mansukh Securities And Finance Limited |
123 | Marck Securities Private Limited |
124 | Marwadi Shares And Finance Limited |
125 | Master Capital Services Limited |
126 | Matalia Stock Broking Private Limited |
127 | Maximus Securities Limited |
128 | MLB Capital Private Limited |
129 | MLB Securities Limited |
130 | Monarch Networth Capital Limited |
131 | Motilal Oswal Financial Services Limited |
132 | Multiplex Capital Limited |
133 | Munoth Financial Services Limited |
134 | Murari Securities Limited |
135 | Nakamichi Securities Limited |
136 | Nam Securities Limited |
137 | Narayan Capital Services Private Limited |
138 | Navia Markets Limited |
139 | NDA Securities Limited |
140 | Nikunj Stock Brokers Limited |
141 | Nirmal Bang Securities Private Limited |
142 | NJ India Invest Private Limited |
143 | NKGSB Co-op. Bank Limited |
144 | Northeast Broking Services Limited |
145 | Nutan Nagarik Sahakari Bank Limited |
146 | Nuvama Wealth and Investment Limited |
147 | O. J. Financial Services Limited |
148 | Orbis Financial Corporation Limited |
149 | Ortem Securities Limited |
150 | Patel Wealth Advisors Private Limited |
151 | PCJ Holdings Private Limited |
152 | Pee Aar Securities Limited |
153 | Peerless Securities Limited |
154 | PhillipCapital (India) Private Limited |
155 | Prabhudas Lilladher Private Limited |
156 | Pravin Ratilal Share and Stock Brokers Limited |
157 | Punjab National Bank |
158 | R. K. Global Shares And Securities Limited |
159 | Ratnakar Securities Private Limited |
160 | RBC Financial Services Private Limited |
161 | Reliance Securities Limited |
162 | Religare Broking Limited |
163 | S R Stock Broking Private Limited |
164 | Sadravya Money Management Pvt. Ltd. |
165 | Sajag Securities Private Limited |
166 | Salasar Stock Broking Limited |
167 | Samridhi Stocks Private Limited |
168 | Sanchit Financial And Management Services Limited |
169 | Sanctum Wealth Private Limited |
170 | Saurin Investments Private Limited |
171 | SBI - SG Global Securities Services Private Limited |
172 | SBICAP Securities Limited |
173 | Shah Investors Home Limited |
174 | Sharekhan Limited |
175 | Shree Bahubali Stock Broking Limited |
176 | Shri Krishna Share Brokers Private Limited |
177 | Shri Parasram Holdings Private Limited |
178 | Shriram Insight Share Brokers Limited |
179 | SKI Capital Services Limited |
180 | SKP Securities Limited |
181 | Smart Equity Brokers Private Limited |
182 | SMC Global Securities Limited |
183 | SMIFS Limited |
184 | South Asian Stocks Limited |
185 | South Gujarat Shares And Sharebrokers Limited |
186 | SPFL Securities Limited |
187 | Sri Shirdi Securities Private Limited |
188 | SS Corporate Securities Limited |
189 | Standard Chartered Bank |
190 | Star Finvest Private Limited |
191 | Steel City Securities Limited |
192 | Stock Holding Corporation of India Limited |
193 | SVS Securities Private Limited |
194 | Swastika Investmart Limited |
195 | Tamilnad Mercantile Bank Limited |
196 | The Cosmos Co-Operative Bank Limited |
197 | The Federal Bank Limited |
198 | The Gujarat State Co-operative Bank Limited |
199 | The Hongkong and Shanghai Banking Corporation Limited |
200 | The Kalupur Commercial Co-Operative Bank Limited |
201 | The Karur Vysya Bank Limited |
202 | The Mehsana Urban Co-Operative Bank Limited |
203 | The Saraswat Co-Operative Bank Limited |
204 | The South Indian Bank Limited |
205 | The Surat People\'s Co-Operative Bank Limited |
206 | TJSB Sahakari Bank Limited |
207 | Tracom Stock Brokers Private Limited |
208 | Trans Scan Securities (P) Limited |
209 | Trustline Securities Limited |
210 | UBS AG |
211 | Union Bank of India |
212 | Unity Small Finance Bank Limited |
213 | Vardhaman Capital Private Limited |
214 | Vedika Securities Private Limited |
215 | Ventura Securities Limited |
216 | Vertex Securities Limited |
217 | Vibrant Securities Private Limited |
218 | Visual Securities Private Limited |
219 | Vivek Financial Focus Limited |
220 | Vogue Commercial Company Limited |
221 | Way2Wealth Brokers Private Limited |
222 | Yashwi Securities Private Limited |
223 | YES Bank Limited |
224 | Zen Securities Limited |
225 | Zerodha Broking Limited |
226 | Zuari Finserv Limited |
Grand Total |
Details as on July 10, 2024
For more information on SPEED-e, visit https://eservices.nsdl.com