As directed by SEBI, it is mandatory for all categories of depository account holders to provide their PAN particulars to their Participants. Depository account holders who do not complete the PAN verification process are not permitted to operate their accounts.
The status of PAN compliance as October 31, 2024 is as follows:
Date | Total No. of Accounts (in lakhs) |
Frozen Accounts (in lakhs) |
Active Accounts in which PANs are available (in lakhs) |
|
With Balances |
Without Balances |
|||
December 31, 2006 | 77.19 | 18.04 | 19.4 | 39.75 |
June 30, 2007 | 77.93 | 9.97 | 12.91 | 55.05 |
December 31, 2007 | 84.82 | 7.56 | 9.77 | 67.49 |
June 30, 2008 | 95.6 | 5.93 | 5.47 | 84.2 |
December 31, 2008 | 96 | 5.42 | 0.55 | 90.03 |
June 30, 2009 | 98.54 | 5.05 | 0.17 | 93.32 |
December 31, 2009 | 103.31 | 4.71 | 0.17 | 98.43 |
June 30, 2010 | 106.95 | 4.39 | 0.16 | 102.4 |
December 31, 2010 | 113.08 | 4.02 | 0.16 | 108.9 |
June 30, 2011 | 117.15 | 3.82 | 0.15 | 113.18 |
December 31, 2011 | 118.43 | 3.68 | 0.15 | 114.6 |
June 30, 2012 | 121.91 | 3.57 | 0.15 | 118.19 |
December 31, 2012 | 125.31 | 3.48 | 0.15 | 121.68 |
June 30, 2013 | 127.93 | 3.4 | 0.14 | 124.39 |
December 31, 2013 | 130.51 | 3.33 | 0.14 | 127.04 |
June 30, 2014 | 131.77 | 3.26 | 0.14 | 128.37 |
December 31, 2014 | 136.31 | 3.19 | 0.14 | 132.98 |
June 30, 2015 | 138.93 | 3.14 | 0.13 | 135.66 |
December 31, 2015 | 142.94 | 3.08 | 0.13 | 139.73 |
June 30, 2016 | 147.67 | 3.03 | 0.13 | 144.51 |
December 31, 2016 | 152.49 | 2.99 | 0.13 | 149.37 |
June 30, 2017 | 158.96 | 2.94 | 0.13 | 155.89 |
December 31, 2017 | 167.05 | 2.82 | 0.21 | 164.02 |
June 30, 2018 | 173.02 | 2.77 | 0.2 | 170.05 |
December 31, 2018 | 180.83 | 2.71 | 0.19 | 177.93 |
June 30, 2019 | 187.37 | 2.66 | 0.15 | 184.56 |
December 31, 2019 | 196.35 | 2.62 | 0.15 | 193.58 |
June 30, 2020 | 200.05 | 2.61 | 0.15 | 197.29 |
December 31, 2020 | 208.92 | 2.58 | 0.15 | 206.19 |
June 30, 2021 | 225.05 | 2.55 | 0.15 | 222.35 |
December 30, 2021 | 250.21 | 2.45 | 0.15 | 247.61 |
June 30, 2022 | 279.98 | 2.4 | 0.15 | 277.43 |
December 31, 2022 | 303.71 | 2.35 | 0.15 | 301.21 |
June 30, 2023 | 323.39 | 2.28 | 0.19 | 320.92 |
December 31, 2023 | 345.84 | 2.25 | 0.19 | 343.4 |
June 30, 2024 | 367.94 | 2.22 | 0.18 | 365.54 |
August 30, 2024 | 376.29 | 2.21 | 0.18 | 373.9 |
September 30, 2024 | 380.90 | 2.21 | 0.18 | 378.51 |
October 31, 2024 | 380.90 | 2.20 | 0.18 | 378.52 |
Place : Mumbai
Date : October 31, 2024