As directed by SEBI, Depositories had issued directions to Participants making Permanent Account Number (PAN) compulsory for all categories of demat account-holders including minor, trust, foreign corporate body, banks, corporate, FIIs and NRIs. This came into effect in respect of all demat accounts that were opened on or after April 1, 2006. Further, from January 1, 2007 onwards, the existing account holders are not allowed to operate the accounts, if they do not complete the PAN verification process.
Date | Total No. of Accounts (in lakhs) |
Frozen Accounts (in lakhs) |
Active Accounts in which PANs are available (in lakhs) |
|
With Balances | Without Balances | |||
December 31, 2006 | 77.19 | 18.04 | 19.40 | 39.43 |
March 31, 2007 | 79.03 | 11.79 | 16.70 | 50.47 |
September 29, 2007 | 79.80 | 8.66 | 10.64 | 60.25 |
March 31, 2008 | 93.69 | 6.76 | 7.15 | 79.78 |
September 30, 2008 | 95.00 | 5.62 | 1.79 | 87.59 |
March 31, 2009 | 96.82 | 5.22 | 0.18 | 91.42 |
June 30, 2009 | 98.54 | 5.05 | 0.17 | 93.32 |
Place: Mumbai
Date : January 22, 2007