With the increasing spread of depository awareness and depository participant services, the number of investor accounts has been growing at a very rapid pace. NSDL undertook an analysis of the region-wise breakup of the accounts when the number of accounts had reached one million. The number of accounts touched 1 million in August and has since then increased to 1.3 million.
Region | Investor Accounts at 50,000 Mark | Investor Accounts at 1,00,000 plus Mark | Investor Accounts at 10,00,000 plus Mark |
North | 6733 | 15646 | 174416 |
South | 18000 | 31275 | 233101 |
East | 3873 | 9877 | 99658 |
West | 22737 | 45994 | 554988 |
Investor accounts have been opened from far-flung areas like Andaman, Jorhat and Tinsukia in Assam, Mokokchung and Zunheboto in Nagaland, and Ladakh in J & K.
The accounts opened by NRIs cover 43 countries like USA, Canada, Germany, England, Switzerland, UAE, China, Russia, Japan, Singapore, Australia, New Zealand, etc.
State/ Union Territory | No. of Accounts at 50,000 Mark | No. of Accounts at 1,00,000 plus Mark | Details of No. of Accounts at 10, 00,000 plus Mark | |
Accounts | % of total pincodes from where accounts opened (Spread) | |||
Andaman | --- | 5 | 29 | 24 |
Andhra Pradesh | 3241 | 4313 | 51440 | 28 |
Arunachal Pradesh | --- | --- | 6 | 7 |
Assam | 6 | 18 | 1100 | 15 |
Bihar | 158 | 729 | 9419 | 21 |
Chandigarh | 119 | 588 | 2662 | 94 |
Daman | --- | 2 | 3 | 100 |
Delhi | 4894 | 9057 | 89939 | 100 |
Goa | 194 | 636 | 3991 | 80 |
Gujarat | 5724 | 11440 | 188189 | 49 |
Harayana | 253 | 765 | 7784 | 38 |
Himachal Pradesh | --- | 58 | 535 | 16 |
Jammu & Kashmir | 9 | 11 | 327 | 9 |
Karnataka | 2819 | 6160 | 62195 | 40 |
Kerala | 3694 | 5687 | 27699 | 75 |
Madhya Pradesh | 469 | 1369 | 16563 | 17 |
Maharashtra | 16298 | 32549 | 348714 | 36 |
Manipur | --- | --- | 34 | 2 |
Meghalaya | --- | --- | 83 | 17 |
Mizoram | --- | --- | 1 | 3 |
Nagaland | --- | --- | 9 | 3 |
Orissa | 75 | 427 | 3152 | 20 |
Pondicherry | 86 | 136 | 856 | 77 |
Punjab | 112 | 525 | 8814 | 38 |
Rajasthan | 521 | 1367 | 14091 | 21 |
Sikkim | 4 | 5 | 75 | 21 |
Tamil Nadu | 8160 | 14974 | 90882 | 32 |
Tripura | --- | --- | 22 | 7 |
Uttar Pradesh | 877 | 3273 | 47792 | 25 |
West Bengal | 3630 | 8698 | 85757 | 53 |
Total | 51343 | 102792 | 1062163 | 33 |
In terms of total number of accounts, Maharashtra continues to lead followed by Gujarat & Tamil Nadu.
Kerala, with 27699 accounts covering more than 75% of total postal pincodes in the state, records the maximum spread followed by west Bengal.
Mumbai
October 27, 1999
NEST = * National Electronic Settlement and Transfer