With the spread of depository awareness and depository participant services, the number of investor accounts has been increasing at a fast pace. In the last three months, more than 50,000 investor accounts have been opened with the Depository Participants of NSDL, bringing the total number of client accounts to 1,02,978. These accounts have been opened from 1553 cities/ towns all over the country and 41 cities abroad.
Region | Client Accounts at 50,000 Mark | Client Accounts at 1,00,000 plus Mark |
North | 6733 | 15646 |
South | 18000 | 31275 |
East | 3873 | 9877 |
West | 22737 | 45994 |
Client accounts have been opened from far-flung areas like Andaman, Dadra, Guwahati, Jorhat, Silchar and Tinsukia in Assam, Gangtok in Sikkim and Jammu and Srinagar in J&K.
The accounts opened by NRIs are from 41 cities from countries like USA, UAE, Switzerland, Canada, China, England, Singapore, New Zealand etc.
Category | Number of Accounts at 50,000 Mark | Number of Accounts at 1,00,000 plus Mark |
Retail | 47586 | 97188 |
FII | 648 | 702 |
NRI | 335 | 625 |
Corporate | 2499 | 3928 |
Institutions* | 424 | 535 |
TOTAL | 51492 | 102978 |
* these include FI, Banks, Mutual Funds and Trusts.
State/Union Territory | No. of Locations at 50,000 Mark | No. of Accounts at 50,000 Mark | No. of Locations at 1,00,000 plus Mark | No. of Accounts at 1,00,000 plus Mark |
Assam | 4 | 6 | 4 | 18 |
Bihar | 16 | 158 | 23 | 729 |
Orissa | 15 | 75 | 16 | 427 |
Sikkim | 1 | 4 | 1 | 5 |
West Bengal | 29 | 3630 | 37 | 8698 |
Chandigarh | 1 | 119 | 3 | 588 |
Delhi | 1 | 4849 | 1 | 9057 |
Harayana | 21 | 253 | 26 | 765 |
Himachal Pradesh | - | - | 11 | 58 |
Jammu & Kashmir | 2 | 9 | 2 | 11 |
Madhya Pradesh | 16 | 469 | 31 | 1369 |
Punjab | 15 | 112 | 30 | 525 |
Uttar Pradesh | 59 | 877 | 102 | 3273 |
Andaman | - | - | 1 | 5 |
Andhra Pradesh | 30 | 3241 | 66 | 4313 |
Karnataka | 25 | 2819 | 68 | 6160 |
Kerala | 154 | 3694 | 640 | 5687 |
Pondicherry | 1 | 86 | 1 | 136 |
Tamil Nadu | 83 | 8160 | 272 | 14974 |
Dadara | - | - | 1 | 1 |
Daman | - | - | 1 | 2 |
Goa | 12 | 194 | 40 | 636 |
Gujarat | 43 | 5724 | 105 | 11439 |
Maharashtra | 20 | 16298 | 32 | 32549 |
Rajasthan | 15 | 521 | 39 | 1367 |
Total | 563 | 51343 | 1553 | 102792 |
Kerala State, with 5687 accounts opened from 640 different cities and towns, records the largest number of locations from which client accounts have been opened followed by Tamil Nadu & Gujarat. In terms of total number of accounts, Maharashtra continues to lead followed by Tamil Nadu & Gujarat.
Mumbai
November 30, 1998
NEST = * National Electronic Settlement and Transfer