
|
Home : Guided Tours : Issuer / Registrar and Transfer Agent : Cost
Issuer / Registrar and Transfer Agent Guided Tour/Cost
Infrastructural Cost
This cost includes cost related to hardware and software.
Sr. No | Particulars | Payable to | Amount Range (Rs.) |
1. | Hardware | ||
Server (branded) | |||
(a) | High End Server | Vendor | 1,75,000/- to 2,40,000/- |
(b) | Entry Level Server with Hardware (onboard) RAID | Vendor | 1,25,000/- to 1,80,000/- |
(c) | Entry Level Server without Hardware RAID | Vendor | 1,20,000/- to 1,58,000/- |
(d) | Desktop as Server | Vendor | 35,000/- to 45,000/- |
Node / Client | Vendor | 30,000/- to 37,000/- | |
Printer (Deskjet Printer) | Vendor | 6,000/- to 7,500/- | |
Printer (Entry level Laserjet Printer) | Vendor | 20,000/- to 25,000/- | |
Router + Cables | Vendor | 90,000/- | |
Dial up modem (Async – Only PPP Connectivity) | Vendor | 1,000/- | |
UPS | Vendor | 20,000/- to 30,000/- | |
Hardware Token (Dongle) | NSDL | 1,550/- | |
Total Hardware charges with server stated in (a) | 3,23,550/- to 4,24,550/- | ||
Total Hardware charges with server stated in (b) | 2,73,550/- to 3,74,550/- | ||
Total Hardware charges with server stated in (c) | 2,78,550/- to 3,42,550/- | ||
Total Hardware charges with server stated in (d) | 1,83,550/- to 2,07,550/- | ||
2. | VSAT Charges | ||
VSAT [deposit recovered over 3 yrs.] | NSE | 2,00,000/- | |
VSAT activation charges | HCL Comnet | 17,750/- | |
Total VSAT related initial charges | 2,17,750/- | ||
3. | Lease Line Charges | ||
Local Leased Line users within Mumbai and Delhi (Hierarchical Network) - (inclusive of local leased line charges) |
NSDL | 75,000/- | |
Inter-city Leased Line users from any other city connecting directly to NSDL – Mumbai (This includes Delhi BPs who have not availed of Hierarchical Network) – Only NSDL Charges Leased Line charge shall be extra and payable on actual (as per circuit bills) |
NSDL | 36,500/- | |
4. | ISDN Charges (optional) | ||
Annual charges for dedicated ISDN line (Charges towards reserving one ISDN line and associated port for Participant at NSDL end) |
NSDL | 83,900/- | |
5. | Software | ||
DPM Application Software license (New set-up) | NSDL | 2,50,000/- | |
Windows 2000 Server with Service Pack | Vendor | 30,000/- | |
Windows 2000 Professional | Vendor | 10,500/- | |
SQL server 2000 software with 5 user license * | Vendor | 55,000/- | |
WINZIP Software License (minimum two) | Vendor | 2,000/- | |
Anti-virus | Vendor | 1,000/- | |
Total Software (Full Set-up) | 3,48,500/- |

* MS-SQL full server pack comes with five user license. Of these five user licenses, one is used for server itself and one is used by NSDL Helpdesk for remote login set-up. Participants having more than three desktop clients shall procure additional MS-SQL client access licenses in proportion to the additional number of desktop clients.
Notes
The above mentioned hardware cost is the tentative initial cost. The price varies based on brand and model selected. NSDL has empanelled wide range of brands and models for Participants' selection convenience.

Additional Benpos Costs : Whenever a request is made for Benpos other than for statutory purposes, NSDL levies a fee of Rs. 5,000/- in case there are upto 10,000 beneficial owners and Rs. 10,000/- for other cases. However, the weekly downloads and downloads for statutory purposes are provided free of charge.
Charges payable to Registrar : Issuers utilising the services of a registrar and transfer agent who is connected to NSDL will have to pay service charges to their registrars.

