Certificate of Deposit Issuance in the month of June 2024
Serial No. Name of Issuer Issuer Code Issuer Category ISIN Security Description Issuance Date Maturity Date Residual Tenor (Days) from Issuance Date Amount in Rs. Cr. (FV)
1 AXIS BANK LIMITED 238A Joint Stock Companies INE238AD6827 AXIS BANK LIMITED CD 28FEB25 03/06/2024 28/02/2025 270 550.00
2 AXIS BANK LIMITED 238A Joint Stock Companies INE238AD6835 AXIS BANK LIMITED CD 06JUN25 07/06/2024 06/06/2025 364 2400.00
3 AXIS BANK LIMITED 238A Joint Stock Companies INE238AD6843 AXIS BANK LIMITED CD 05JUN25 07/06/2024 05/06/2025 363 1425.00
4 AXIS BANK LIMITED 238A Joint Stock Companies INE238AD6835 AXIS BANK LIMITED CD 06JUN25 10/06/2024 06/06/2025 361 25.00
5 AXIS BANK LIMITED 238A Joint Stock Companies INE238AD6850 AXIS BANK LIMITED CD 25NOV24 25/06/2024 25/11/2024 153 550.00
6 BANK OF BARODA 028A Joint Stock Companies INE028A16FR4 BANK OF BARODA CD 09SEP24 10/06/2024 09/09/2024 91 2500.00
7 BANK OF BARODA 028A Joint Stock Companies INE028A16FS2 BANK OF BARODA CD 19SEP24 20/06/2024 19/09/2024 91 3000.00
8 BANK OF BARODA 028A Joint Stock Companies INE028A16FT0 BANK OF BARODA CD 23SEP24 24/06/2024 23/09/2024 91 1500.00
9 BANK OF BARODA 028A Joint Stock Companies INE028A16FU8 BANK OF BARODA CD 26SEP24 27/06/2024 26/09/2024 91 500.00
10 BANK OF INDIA 084A Joint Stock Companies INE084A16CI3 BANK OF INDIA CD 02SEP24 03/06/2024 02/09/2024 91 2150.00
11 BANK OF INDIA 084A Joint Stock Companies INE084A16CK9 BANK OF INDIA CD 05SEP24 06/06/2024 05/09/2024 91 2500.00
12 BANK OF INDIA 084A Joint Stock Companies INE084A16CL7 BANK OF INDIA CD 25FEB25 13/06/2024 25/02/2025 257 1600.00
13 BANK OF INDIA 084A Joint Stock Companies INE084A16CL7 BANK OF INDIA CD 25FEB25 14/06/2024 25/02/2025 256 200.00
14 BANK OF MAHARASHTRA 457A Joint Stock Companies INE457A16LA9 BANK OF MAHARASHTRA CD 18SEP24 19/06/2024 18/09/2024 91 475.00
15 BANK OF MAHARASHTRA 457A Joint Stock Companies INE457A16LD3 BANK OF MAHARASHTRA CD 23SEP24 24/06/2024 23/09/2024 91 300.00
16 BANK OF MAHARASHTRA 457A Joint Stock Companies INE457A16LE1 BANK OF MAHARASHTRA CD 24SEP24 25/06/2024 24/09/2024 91 100.00
17 BANK OF MAHARASHTRA 457A Joint Stock Companies INE457A16LG6 BANK OF MAHARASHTRA CD 26SEP24 27/06/2024 26/09/2024 91 200.00
18 CANARA BANK 476A Government INE476A16YJ3 CANARA BANK CD 06SEP24 07/06/2024 06/09/2024 91 2050.00
19 CANARA BANK 476A Government INE476A16YK1 CANARA BANK CD 09SEP24 10/06/2024 09/09/2024 91 2000.00
20 CANARA BANK 476A Government INE476A16YL9 CANARA BANK CD 11SEP24 12/06/2024 11/09/2024 91 2000.00
21 CANARA BANK 476A Government INE476A16YM7 CANARA BANK CD 13SEP24 14/06/2024 13/09/2024 91 2450.00
22 CANARA BANK 476A Government INE476A16YN5 CANARA BANK CD 18SEP24 19/06/2024 18/09/2024 91 3000.00
23 CANARA BANK 476A Government INE476A16YO3 CANARA BANK CD 19SEP24 20/06/2024 19/09/2024 91 1900.00
24 CANARA BANK 476A Government INE476A16YP0 CANARA BANK CD 20SEP24 21/06/2024 20/09/2024 91 1400.00
25 CANARA BANK 476A Government INE476A16YQ8 CANARA BANK CD 13DEC24 24/06/2024 13/12/2024 172 3300.00
26 CANARA BANK 476A Government INE476A16YR6 CANARA BANK CD 16DEC24 25/06/2024 16/12/2024 174 3000.00
27 CANARA BANK 476A Government INE476A16YS4 CANARA BANK CD 06MAR25 26/06/2024 06/03/2025 253 1575.00
28 CANARA BANK 476A Government INE476A16YH7 CANARA BANK CD 13MAR25 28/06/2024 13/03/2025 258 1000.00
29 CANARA BANK 476A Government INE476A16YT2 CANARA BANK CD 06DEC24 28/06/2024 06/12/2024 161 1625.00
30 CSB BANK LIMITED 679A Joint Stock Companies INE679A16300 CSB BANK LIMITED CD 10SEP24 18/06/2024 10/09/2024 84 50.00
31 CSB BANK LIMITED 679A Joint Stock Companies INE679A16318 CSB BANK LIMITED CD 17OCT24 18/06/2024 17/10/2024 121 450.00
32 CSB BANK LIMITED 679A Joint Stock Companies INE679A16318 CSB BANK LIMITED CD 17OCT24 28/06/2024 17/10/2024 111 50.00
33 DCB BANK LIMITED 503A Joint Stock Companies INE503A16GQ6 DCB BANK LIMITED CD 23SEP24 25/06/2024 23/09/2024 90 325.00
34 EQUITAS SMALL FINANCE BANK LIMITED 063P Joint Stock Companies INE063P16AE8 EQUITAS SMALL FINANCE BANK LIMITED CD 11SEP24 12/06/2024 11/09/2024 91 150.00
35 EQUITAS SMALL FINANCE BANK LIMITED 063P Joint Stock Companies INE063P16AF5 EQUITAS SMALL FINANCE BANK LIMITED CD 12JUN25 13/06/2024 12/06/2025 364 75.00
36 EQUITAS SMALL FINANCE BANK LIMITED 063P Joint Stock Companies INE063P16AG3 EQUITAS SMALL FINANCE BANK LIMITED CD 12SEP24 13/06/2024 12/09/2024 91 50.00
37 EQUITAS SMALL FINANCE BANK LIMITED 063P Joint Stock Companies INE063P16AH1 EQUITAS SMALL FINANCE BANK LIMITED CD 20JAN25 18/06/2024 20/01/2025 216 250.00
38 EQUITAS SMALL FINANCE BANK LIMITED 063P Joint Stock Companies INE063P16AG3 EQUITAS SMALL FINANCE BANK LIMITED CD 12SEP24 24/06/2024 12/09/2024 80 75.00
39 EQUITAS SMALL FINANCE BANK LIMITED 063P Joint Stock Companies INE063P16AG3 EQUITAS SMALL FINANCE BANK LIMITED CD 12SEP24 28/06/2024 12/09/2024 76 50.00
40 EQUITAS SMALL FINANCE BANK LIMITED 063P Joint Stock Companies INE063P16AI9 EQUITAS SMALL FINANCE BANK LIMITED CD 22NOV24 28/06/2024 22/11/2024 147 80.00
41 HDFC BANK LIMITED 040A Statutory Companies INE040A16EW2 HDFC BANK LIMITED CD 28OCT24 03/06/2024 28/10/2024 147 300.00
42 HDFC BANK LIMITED 040A Statutory Companies INE040A16EX0 HDFC BANK LIMITED CD 18OCT24 04/06/2024 18/10/2024 136 600.00
43 HDFC BANK LIMITED 040A Statutory Companies INE040A16EY8 HDFC BANK LIMITED CD 04SEP24 05/06/2024 04/09/2024 91 2490.00
44 HDFC BANK LIMITED 040A Statutory Companies INE040A16EY8 HDFC BANK LIMITED CD 04SEP24 06/06/2024 04/09/2024 90 1300.00
45 HDFC BANK LIMITED 040A Statutory Companies INE040A16EZ5 HDFC BANK LIMITED CD 11SEP24 12/06/2024 11/09/2024 91 2400.00
46 HDFC BANK LIMITED 040A Statutory Companies INE040A16EZ5 HDFC BANK LIMITED CD 11SEP24 13/06/2024 11/09/2024 90 2775.00
47 HDFC BANK LIMITED 040A Statutory Companies INE040A16FA5 HDFC BANK LIMITED CD 24JUN25 24/06/2024 24/06/2025 365 1490.00
48 HDFC BANK LIMITED 040A Statutory Companies INE040A16FA5 HDFC BANK LIMITED CD 24JUN25 25/06/2024 24/06/2025 364 25.00
49 HDFC BANK LIMITED 040A Statutory Companies INE040A16FA5 HDFC BANK LIMITED CD 24JUN25 26/06/2024 24/06/2025 363 250.00
50 HDFC BANK LIMITED 040A Statutory Companies INE040A16FB3 HDFC BANK LIMITED CD 24SEP24 26/06/2024 24/09/2024 90 1400.00
51 HDFC BANK LIMITED 040A Statutory Companies INE040A16EW2 HDFC BANK LIMITED CD 28OCT24 27/06/2024 28/10/2024 123 150.00
52 HDFC BANK LIMITED 040A Statutory Companies INE040A16FB3 HDFC BANK LIMITED CD 24SEP24 27/06/2024 24/09/2024 89 1450.00
53 HDFC BANK LIMITED 040A Statutory Companies INE040A16EH3 HDFC BANK LIMITED CD 06DEC24 28/06/2024 06/12/2024 161 700.00
54 HDFC BANK LIMITED 040A Statutory Companies INE040A16EU6 HDFC BANK LIMITED CD 12MAR25 28/06/2024 12/03/2025 257 2000.00
55 HDFC BANK LIMITED 040A Statutory Companies INE040A16FA5 HDFC BANK LIMITED CD 24JUN25 28/06/2024 24/06/2025 361 125.00
56 HDFC BANK LIMITED 040A Statutory Companies INE040A16FB3 HDFC BANK LIMITED CD 24SEP24 28/06/2024 24/09/2024 88 300.00
57 HDFC BANK LIMITED 040A Statutory Companies INE040A16FC1 HDFC BANK LIMITED CD 26JUL24 28/06/2024 26/07/2024 28 4750.00
58 IDBI BANK LIMITED 008A Statutory Companies INE008A16W09 IDBI BANK LIMITED CD 12SEP24 13/06/2024 12/09/2024 91 2000.00
59 IDBI BANK LIMITED 008A Statutory Companies INE008A16W17 IDBI BANK LIMITED CD 23SEP24 27/06/2024 23/09/2024 88 2000.00
60 IDBI BANK LIMITED 008A Statutory Companies INE008A16W17 IDBI BANK LIMITED CD 23SEP24 28/06/2024 23/09/2024 87 700.00
61 INDIAN BANK 562A Government INE562A16NA2 INDIAN BANK CD 03SEP24 04/06/2024 03/09/2024 91 1375.00
62 INDIAN BANK 562A Government INE562A16NA2 INDIAN BANK CD 03SEP24 06/06/2024 03/09/2024 89 2850.00
63 INDIAN OVERSEAS BANK 565A Joint Stock Companies INE565A16AS4 INDIAN OVERSEAS BANK CD 12SEP24 13/06/2024 12/09/2024 91 850.00
64 INDIAN OVERSEAS BANK 565A Joint Stock Companies INE565A16AT2 INDIAN OVERSEAS BANK CD 24SEP24 25/06/2024 24/09/2024 91 250.00
65 KOTAK MAHINDRA BANK LIMITED 237A Joint Stock Companies INE237A167X6 KOTAK MAHINDRA BANK LIMITED CD 03JUN25 03/06/2024 03/06/2025 365 225.00
66 KOTAK MAHINDRA BANK LIMITED 237A Joint Stock Companies INE237A168X4 KOTAK MAHINDRA BANK LIMITED CD 06JUN25 07/06/2024 06/06/2025 364 1100.00
67 KOTAK MAHINDRA BANK LIMITED 237A Joint Stock Companies INE237A169X2 KOTAK MAHINDRA BANK LIMITED CD 11JUN25 11/06/2024 11/06/2025 365 1200.00
68 KOTAK MAHINDRA BANK LIMITED 237A Joint Stock Companies INE237A160Y9 KOTAK MAHINDRA BANK LIMITED CD 31DEC24 26/06/2024 31/12/2024 188 1600.00
69 NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 261F Statutory Companies INE261F16876 NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 20JUN25 20/06/2024 20/06/2025 365 950.00
70 NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 261F Statutory Companies INE261F16884 NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 24JUN25 24/06/2024 24/06/2025 365 1050.00
71 PUNJAB AND SIND BANK 608A Joint Stock Companies INE608A16QV2 PUNJAB AND SIND BANK CD 12SEP24 13/06/2024 12/09/2024 91 1500.00
72 PUNJAB AND SIND BANK 608A Joint Stock Companies INE608A16QW0 PUNJAB AND SIND BANK CD 19SEP24 20/06/2024 19/09/2024 91 2000.00
73 PUNJAB AND SIND BANK 608A Joint Stock Companies INE608A16QX8 PUNJAB AND SIND BANK CD 09DEC24 28/06/2024 09/12/2024 164 500.00
74 PUNJAB NATIONAL BANK 160A Government INE160A16OW7 PUNJAB NATIONAL BANK CD 02SEP24 03/06/2024 02/09/2024 91 800.00
75 PUNJAB NATIONAL BANK 160A Government INE160A16OW7 PUNJAB NATIONAL BANK CD 02SEP24 04/06/2024 02/09/2024 90 1175.00
76 PUNJAB NATIONAL BANK 160A Government INE160A16OX5 PUNJAB NATIONAL BANK CD 04JUL24 04/06/2024 04/07/2024 30 1350.00
77 PUNJAB NATIONAL BANK 160A Government INE160A16OX5 PUNJAB NATIONAL BANK CD 04JUL24 05/06/2024 04/07/2024 29 700.00
78 PUNJAB NATIONAL BANK 160A Government INE160A16OW7 PUNJAB NATIONAL BANK CD 02SEP24 06/06/2024 02/09/2024 88 1250.00
79 PUNJAB NATIONAL BANK 160A Government INE160A16OX5 PUNJAB NATIONAL BANK CD 04JUL24 06/06/2024 04/07/2024 28 1450.00
80 PUNJAB NATIONAL BANK 160A Government INE160A16OX5 PUNJAB NATIONAL BANK CD 04JUL24 11/06/2024 04/07/2024 23 1000.00
81 PUNJAB NATIONAL BANK 160A Government INE160A16OR7 PUNJAB NATIONAL BANK CD 24JUL24 12/06/2024 24/07/2024 42 250.00
82 PUNJAB NATIONAL BANK 160A Government INE160A16OV9 PUNJAB NATIONAL BANK CD 22JUL24 12/06/2024 22/07/2024 40 1000.00
83 PUNJAB NATIONAL BANK 160A Government INE160A16OY3 PUNJAB NATIONAL BANK CD 05JUL24 12/06/2024 05/07/2024 23 500.00
84 PUNJAB NATIONAL BANK 160A Government INE160A16OZ0 PUNJAB NATIONAL BANK CD 10JUL24 12/06/2024 10/07/2024 28 1000.00
85 PUNJAB NATIONAL BANK 160A Government INE160A16PA0 PUNJAB NATIONAL BANK CD 12JUL24 12/06/2024 12/07/2024 30 400.00
86 PUNJAB NATIONAL BANK 160A Government INE160A16OX5 PUNJAB NATIONAL BANK CD 04JUL24 13/06/2024 04/07/2024 21 300.00
87 PUNJAB NATIONAL BANK 160A Government INE160A16OQ9 PUNJAB NATIONAL BANK CD 01JUL24 14/06/2024 01/07/2024 17 100.00
88 PUNJAB NATIONAL BANK 160A Government INE160A16PA0 PUNJAB NATIONAL BANK CD 12JUL24 14/06/2024 12/07/2024 28 500.00
89 PUNJAB NATIONAL BANK 160A Government INE160A16PB8 PUNJAB NATIONAL BANK CD 13SEP24 14/06/2024 13/09/2024 91 1150.00
90 PUNJAB NATIONAL BANK 160A Government INE160A16OY3 PUNJAB NATIONAL BANK CD 05JUL24 19/06/2024 05/07/2024 16 150.00
91 PUNJAB NATIONAL BANK 160A Government INE160A16PC6 PUNJAB NATIONAL BANK CD 18SEP24 19/06/2024 18/09/2024 91 3000.00
92 PUNJAB NATIONAL BANK 160A Government INE160A16PC6 PUNJAB NATIONAL BANK CD 18SEP24 20/06/2024 18/09/2024 90 2000.00
93 PUNJAB NATIONAL BANK 160A Government INE160A16OV9 PUNJAB NATIONAL BANK CD 22JUL24 24/06/2024 22/07/2024 28 1500.00
94 PUNJAB NATIONAL BANK 160A Government INE160A16OV9 PUNJAB NATIONAL BANK CD 22JUL24 26/06/2024 22/07/2024 26 400.00
95 PUNJAB NATIONAL BANK 160A Government INE160A16PE2 PUNJAB NATIONAL BANK CD 02APR25 26/06/2024 02/04/2025 280 2325.00
96 PUNJAB NATIONAL BANK 160A Government INE160A16PF9 PUNJAB NATIONAL BANK CD 15MAY25 26/06/2024 15/05/2025 323 690.00
97 PUNJAB NATIONAL BANK 160A Government INE160A16OM8 PUNJAB NATIONAL BANK CD 25FEB25 27/06/2024 25/02/2025 243 425.00
98 PUNJAB NATIONAL BANK 160A Government INE160A16OP1 PUNJAB NATIONAL BANK CD 11MAR25 27/06/2024 11/03/2025 257 125.00
99 PUNJAB NATIONAL BANK 160A Government INE160A16PD4 PUNJAB NATIONAL BANK CD 26SEP24 27/06/2024 26/09/2024 91 1700.00
100 PUNJAB NATIONAL BANK 160A Government INE160A16PF9 PUNJAB NATIONAL BANK CD 15MAY25 27/06/2024 15/05/2025 322 550.00
101 PUNJAB NATIONAL BANK 160A Government INE160A16PG7 PUNJAB NATIONAL BANK CD 29AUG24 27/06/2024 29/08/2024 63 350.00
102 PUNJAB NATIONAL BANK 160A Government INE160A16OF2 PUNJAB NATIONAL BANK CD 05DEC24 28/06/2024 05/12/2024 160 500.00
103 PUNJAB NATIONAL BANK 160A Government INE160A16OM8 PUNJAB NATIONAL BANK CD 25FEB25 28/06/2024 25/02/2025 242 50.00
104 PUNJAB NATIONAL BANK 160A Government INE160A16OP1 PUNJAB NATIONAL BANK CD 11MAR25 28/06/2024 11/03/2025 256 2225.00
105 PUNJAB NATIONAL BANK 160A Government INE160A16OR7 PUNJAB NATIONAL BANK CD 24JUL24 28/06/2024 24/07/2024 26 350.00
106 PUNJAB NATIONAL BANK 160A Government INE160A16PD4 PUNJAB NATIONAL BANK CD 26SEP24 28/06/2024 26/09/2024 90 425.00
107 PUNJAB NATIONAL BANK 160A Government INE160A16PE2 PUNJAB NATIONAL BANK CD 02APR25 28/06/2024 02/04/2025 278 25.00
108 PUNJAB NATIONAL BANK 160A Government INE160A16PF9 PUNJAB NATIONAL BANK CD 15MAY25 28/06/2024 15/05/2025 321 725.00
109 PUNJAB NATIONAL BANK 160A Government INE160A16PH5 PUNJAB NATIONAL BANK CD 23SEP24 28/06/2024 23/09/2024 87 1150.00
110 RBL BANK LIMITED 976G Joint Stock Companies INE976G16NT1 RBL BANK LIMITED CD 03SEP24 05/06/2024 03/09/2024 90 725.00
111 RBL BANK LIMITED 976G Joint Stock Companies INE976G16NU9 RBL BANK LIMITED CD 04SEP24 06/06/2024 04/09/2024 90 1750.00
112 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 556F Statutory Companies INE556F16AS2 SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 10JUN25 10/06/2024 10/06/2025 365 3000.00
113 THE FEDERAL BANK LIMITED 171A Joint Stock Companies INE171A16LX8 THE FEDERAL BANK LIMITED CD 12SEP24 13/06/2024 12/09/2024 91 500.00
114 THE JAMMU AND KASHMIR BANK LIMITED 168A Government INE168A16MS2 THE JAMMU AND KASHMIR BANK LIMITED CD 05SEP24 06/06/2024 05/09/2024 91 1000.00
115 THE JAMMU AND KASHMIR BANK LIMITED 168A Government INE168A16MT0 THE JAMMU AND KASHMIR BANK LIMITED CD 19SEP24 20/06/2024 19/09/2024 91 300.00
116 THE KARUR VYSYA BANK LIMITED 036D Joint Stock Companies INE036D16HP1 THE KARUR VYSYA BANK LIMITED CD 19SEP24 20/06/2024 19/09/2024 91 550.00
117 UCO BANK 691A Joint Stock Companies INE691A16LI6 UCO BANK CD 02SEP24 03/06/2024 02/09/2024 91 200.00
118 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HK8 UNION BANK OF INDIA CD 13SEP24 14/06/2024 13/09/2024 91 450.00
119 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HL6 UNION BANK OF INDIA CD 18SEP24 19/06/2024 18/09/2024 91 5050.00
120 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HM4 UNION BANK OF INDIA CD 19JUL24 21/06/2024 19/07/2024 28 2900.00
121 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HN2 UNION BANK OF INDIA CD 24JUL24 24/06/2024 24/07/2024 30 2500.00
122 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HO0 UNION BANK OF INDIA CD 23SEP24 25/06/2024 23/09/2024 90 2150.00
123 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HO0 UNION BANK OF INDIA CD 23SEP24 26/06/2024 23/09/2024 89 750.00
124 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HO0 UNION BANK OF INDIA CD 23SEP24 27/06/2024 23/09/2024 88 500.00
125 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HP7 UNION BANK OF INDIA CD 18MAR25 27/06/2024 18/03/2025 264 2975.00
126 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HQ5 UNION BANK OF INDIA CD 25SEP24 27/06/2024 25/09/2024 90 2700.00
127 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HP7 UNION BANK OF INDIA CD 18MAR25 28/06/2024 18/03/2025 263 1625.00
128 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HQ5 UNION BANK OF INDIA CD 25SEP24 28/06/2024 25/09/2024 89 550.00
129 UNION BANK OF INDIA 692A Joint Stock Companies INE692A16HR3 UNION BANK OF INDIA CD 19MAR25 28/06/2024 19/03/2025 264 1625.00
130 UTKARSH SMALL FINANCE BANK LIMITED 735W Joint Stock Companies INE735W16627 UTKARSH SMALL FINANCE BANK LIMITED CD 26DEC24 28/06/2024 26/12/2024 181 25.00