Certificate of Deposit Issuance in the month of July 2024
Serial No. Name of Issuer Issuer Code Issuer Category ISIN Security Description Issuance Date Maturity Date Residual Tenor (Days) from Issuance Date Amount in Rs. Cr. (FV)
1 AU SMALL FINANCE BANK LIMITED 949L Joint Stock Companies INE949L16CM6 AU SMALL FINANCE BANK LIMITED CD 28OCT24 30/07/2024 28/10/2024 90 200.00
2 AU SMALL FINANCE BANK LIMITED 949L Joint Stock Companies INE949L16CM6 AU SMALL FINANCE BANK LIMITED CD 28OCT24 31/07/2024 28/10/2024 89 100.00
3 AU SMALL FINANCE BANK LIMITED 949L Joint Stock Companies INE949L16CN4 AU SMALL FINANCE BANK LIMITED CD 03FEB25 31/07/2024 03/02/2025 187 200.00
4 AU SMALL FINANCE BANK LIMITED 949L Joint Stock Companies INE949L16CO2 AU SMALL FINANCE BANK LIMITED CD 30OCT24 31/07/2024 30/10/2024 91 200.00
5 AU SMALL FINANCE BANK LIMITED 949L Joint Stock Companies INE949L16CP9 AU SMALL FINANCE BANK LIMITED CD 28JAN25 31/07/2024 28/01/2025 181 200.00
6 AXIS BANK LIMITED 238A Joint Stock Companies INE238AD6868 AXIS BANK LIMITED CD 15JUL25 15/07/2024 15/07/2025 365 1700.00
7 AXIS BANK LIMITED 238A Joint Stock Companies INE238AD6868 AXIS BANK LIMITED CD 15JUL25 16/07/2024 15/07/2025 364 650.00
8 AXIS BANK LIMITED 238A Joint Stock Companies INE238AD6876 AXIS BANK LIMITED CD 16JUL25 16/07/2024 16/07/2025 365 550.00
9 AXIS BANK LIMITED 238A Joint Stock Companies INE238AD6876 AXIS BANK LIMITED CD 16JUL25 18/07/2024 16/07/2025 363 625.00
10 AXIS BANK LIMITED 238A Joint Stock Companies INE238AD6876 AXIS BANK LIMITED CD 16JUL25 19/07/2024 16/07/2025 362 325.00
11 AXIS BANK LIMITED 238A Joint Stock Companies INE238AD6876 AXIS BANK LIMITED CD 16JUL25 22/07/2024 16/07/2025 359 150.00
12 BANK OF BARODA 028A Joint Stock Companies INE028A16FV6 BANK OF BARODA CD 04OCT24 05/07/2024 04/10/2024 91 325.00
13 BANK OF BARODA 028A Joint Stock Companies INE028A16FV6 BANK OF BARODA CD 04OCT24 08/07/2024 04/10/2024 88 250.00
14 BANK OF BARODA 028A Joint Stock Companies INE028A16FW4 BANK OF BARODA CD 01OCT24 09/07/2024 01/10/2024 84 1000.00
15 BANK OF BARODA 028A Joint Stock Companies INE028A16FW4 BANK OF BARODA CD 01OCT24 11/07/2024 01/10/2024 82 750.00
16 BANK OF BARODA 028A Joint Stock Companies INE028A16FW4 BANK OF BARODA CD 01OCT24 12/07/2024 01/10/2024 81 1000.00
17 BANK OF BARODA 028A Joint Stock Companies INE028A16FX2 BANK OF BARODA CD 28OCT24 29/07/2024 28/10/2024 91 500.00
18 BANK OF BARODA 028A Joint Stock Companies INE028A16FX2 BANK OF BARODA CD 28OCT24 30/07/2024 28/10/2024 90 525.00
19 BANK OF BARODA 028A Joint Stock Companies INE028A16EU1 BANK OF BARODA CD 07FEB25 31/07/2024 07/02/2025 191 950.00
20 BANK OF MAHARASHTRA 457A Joint Stock Companies INE457A16LI2 BANK OF MAHARASHTRA CD 17OCT24 18/07/2024 17/10/2024 91 200.00
21 BANK OF MAHARASHTRA 457A Joint Stock Companies INE457A16LJ0 BANK OF MAHARASHTRA CD 18OCT24 19/07/2024 18/10/2024 91 300.00
22 BANK OF MAHARASHTRA 457A Joint Stock Companies INE457A16LK8 BANK OF MAHARASHTRA CD 21OCT24 22/07/2024 21/10/2024 91 200.00
23 CANARA BANK 476A Government INE476A16YU0 CANARA BANK CD 25OCT24 26/07/2024 25/10/2024 91 1375.00
24 HDFC BANK LIMITED 040A Statutory Companies INE040A16FD9 HDFC BANK LIMITED CD 11JUL25 12/07/2024 11/07/2025 364 225.00
25 HDFC BANK LIMITED 040A Statutory Companies INE040A16FD9 HDFC BANK LIMITED CD 11JUL25 15/07/2024 11/07/2025 361 50.00
26 HDFC BANK LIMITED 040A Statutory Companies INE040A16EF7 HDFC BANK LIMITED CD 15OCT24 16/07/2024 15/10/2024 91 2375.00
27 HDFC BANK LIMITED 040A Statutory Companies INE040A16EF7 HDFC BANK LIMITED CD 15OCT24 18/07/2024 15/10/2024 89 1300.00
28 HDFC BANK LIMITED 040A Statutory Companies INE040A16FD9 HDFC BANK LIMITED CD 11JUL25 18/07/2024 11/07/2025 358 100.00
29 HDFC BANK LIMITED 040A Statutory Companies INE040A16FE7 HDFC BANK LIMITED CD 02JUN25 24/07/2024 02/06/2025 313 500.00
30 HDFC BANK LIMITED 040A Statutory Companies INE040A16FE7 HDFC BANK LIMITED CD 02JUN25 25/07/2024 02/06/2025 312 1500.00
31 HDFC BANK LIMITED 040A Statutory Companies INE040A16FF4 HDFC BANK LIMITED CD 25JUL25 25/07/2024 25/07/2025 365 400.00
32 HDFC BANK LIMITED 040A Statutory Companies INE040A16FG2 HDFC BANK LIMITED CD 24OCT24 25/07/2024 24/10/2024 91 700.00
33 HDFC BANK LIMITED 040A Statutory Companies INE040A16FF4 HDFC BANK LIMITED CD 25JUL25 26/07/2024 25/07/2025 364 50.00
34 HDFC BANK LIMITED 040A Statutory Companies INE040A16FG2 HDFC BANK LIMITED CD 24OCT24 26/07/2024 24/10/2024 90 575.00
35 HDFC BANK LIMITED 040A Statutory Companies INE040A16FF4 HDFC BANK LIMITED CD 25JUL25 30/07/2024 25/07/2025 360 175.00
36 ICICI BANK LIMITED 090A Joint Stock Companies INE090AD6162 ICICI BANK LIMITED CD 27JUN25 08/07/2024 27/06/2025 354 2500.00
37 ICICI BANK LIMITED 090A Joint Stock Companies INE090AD6170 ICICI BANK LIMITED CD 25JUL25 29/07/2024 25/07/2025 361 2565.00
38 IDBI BANK LIMITED 008A Statutory Companies INE008A16W25 IDBI BANK LIMITED CD 22OCT24 23/07/2024 22/10/2024 91 625.00
39 IDBI BANK LIMITED 008A Statutory Companies INE008A16W25 IDBI BANK LIMITED CD 22OCT24 24/07/2024 22/10/2024 90 200.00
40 IDFC FIRST BANK LIMITED 092T Joint Stock Companies INE092T16WU9 IDFC FIRST BANK LIMITED CD 14OCT24 16/07/2024 14/10/2024 90 500.00
41 IDFC FIRST BANK LIMITED 092T Joint Stock Companies INE092T16WV7 IDFC FIRST BANK LIMITED CD 15OCT24 16/07/2024 15/10/2024 91 550.00
42 IDFC FIRST BANK LIMITED 092T Joint Stock Companies INE092T16WW5 IDFC FIRST BANK LIMITED CD 11OCT24 16/07/2024 11/10/2024 87 500.00
43 IDFC FIRST BANK LIMITED 092T Joint Stock Companies INE092T16WX3 IDFC FIRST BANK LIMITED CD 10OCT24 16/07/2024 10/10/2024 86 500.00
44 INDIAN BANK 562A Government INE562A16NC8 INDIAN BANK CD 14FEB25 03/07/2024 14/02/2025 226 1100.00
45 INDIAN BANK 562A Government INE562A16NE4 INDIAN BANK CD 01OCT24 03/07/2024 01/10/2024 90 2050.00
46 INDIAN BANK 562A Government INE562A16NC8 INDIAN BANK CD 14FEB25 05/07/2024 14/02/2025 224 700.00
47 INDIAN BANK 562A Government INE562A16NE4 INDIAN BANK CD 01OCT24 05/07/2024 01/10/2024 88 300.00
48 INDIAN BANK 562A Government INE562A16ND6 INDIAN BANK CD 24SEP24 08/07/2024 24/09/2024 78 1750.00
49 INDIAN BANK 562A Government INE562A16NE4 INDIAN BANK CD 01OCT24 08/07/2024 01/10/2024 85 1900.00
50 INDUSIND BANK LTD. 095A Joint Stock Companies INE095A16W52 INDUSIND BANK LTD. CD 27SEP24 08/07/2024 27/09/2024 81 2250.00
51 INDUSIND BANK LTD. 095A Joint Stock Companies INE095A16W60 INDUSIND BANK LTD. CD 30SEP24 08/07/2024 30/09/2024 84 125.00
52 INDUSIND BANK LTD. 095A Joint Stock Companies INE095A16W78 INDUSIND BANK LTD. CD 23SEP24 11/07/2024 23/09/2024 74 600.00
53 INDUSIND BANK LTD. 095A Joint Stock Companies INE095A16W86 INDUSIND BANK LTD. CD 25SEP24 11/07/2024 25/09/2024 76 950.00
54 KOTAK MAHINDRA BANK LIMITED 237A Joint Stock Companies INE237A161Y7 KOTAK MAHINDRA BANK LIMITED CD 24JUL25 24/07/2024 24/07/2025 365 470.00
55 KOTAK MAHINDRA BANK LIMITED 237A Joint Stock Companies INE237A161Y7 KOTAK MAHINDRA BANK LIMITED CD 24JUL25 25/07/2024 24/07/2025 364 25.00
56 PUNJAB AND SIND BANK 608A Joint Stock Companies INE608A16QY6 PUNJAB AND SIND BANK CD 14OCT24 15/07/2024 14/10/2024 91 1500.00
57 PUNJAB NATIONAL BANK 160A Government INE160A16PI3 PUNJAB NATIONAL BANK CD 01OCT24 05/07/2024 01/10/2024 88 1800.00
58 PUNJAB NATIONAL BANK 160A Government INE160A16PI3 PUNJAB NATIONAL BANK CD 01OCT24 08/07/2024 01/10/2024 85 1100.00
59 PUNJAB NATIONAL BANK 160A Government INE160A16PI3 PUNJAB NATIONAL BANK CD 01OCT24 09/07/2024 01/10/2024 84 300.00
60 PUNJAB NATIONAL BANK 160A Government INE160A16PE2 PUNJAB NATIONAL BANK CD 02APR25 10/07/2024 02/04/2025 266 1900.00
61 PUNJAB NATIONAL BANK 160A Government INE160A16PI3 PUNJAB NATIONAL BANK CD 01OCT24 10/07/2024 01/10/2024 83 550.00
62 PUNJAB NATIONAL BANK 160A Government INE160A16PJ1 PUNJAB NATIONAL BANK CD 10JUL25 10/07/2024 10/07/2025 365 750.00
63 PUNJAB NATIONAL BANK 160A Government INE160A16PE2 PUNJAB NATIONAL BANK CD 02APR25 11/07/2024 02/04/2025 265 100.00
64 PUNJAB NATIONAL BANK 160A Government INE160A16PJ1 PUNJAB NATIONAL BANK CD 10JUL25 11/07/2024 10/07/2025 364 675.00
65 PUNJAB NATIONAL BANK 160A Government INE160A16PI3 PUNJAB NATIONAL BANK CD 01OCT24 12/07/2024 01/10/2024 81 2000.00
66 PUNJAB NATIONAL BANK 160A Government INE160A16PJ1 PUNJAB NATIONAL BANK CD 10JUL25 12/07/2024 10/07/2025 363 50.00
67 PUNJAB NATIONAL BANK 160A Government INE160A16PK9 PUNJAB NATIONAL BANK CD 20FEB25 12/07/2024 20/02/2025 223 3300.00
68 PUNJAB NATIONAL BANK 160A Government INE160A16OP1 PUNJAB NATIONAL BANK CD 11MAR25 15/07/2024 11/03/2025 239 1000.00
69 PUNJAB NATIONAL BANK 160A Government INE160A16PJ1 PUNJAB NATIONAL BANK CD 10JUL25 15/07/2024 10/07/2025 360 325.00
70 PUNJAB NATIONAL BANK 160A Government INE160A16PI3 PUNJAB NATIONAL BANK CD 01OCT24 18/07/2024 01/10/2024 75 350.00
71 PUNJAB NATIONAL BANK 160A Government INE160A16PJ1 PUNJAB NATIONAL BANK CD 10JUL25 18/07/2024 10/07/2025 357 275.00
72 PUNJAB NATIONAL BANK 160A Government INE160A16PE2 PUNJAB NATIONAL BANK CD 02APR25 22/07/2024 02/04/2025 254 650.00
73 PUNJAB NATIONAL BANK 160A Government INE160A16PJ1 PUNJAB NATIONAL BANK CD 10JUL25 22/07/2024 10/07/2025 353 500.00
74 PUNJAB NATIONAL BANK 160A Government INE160A16PE2 PUNJAB NATIONAL BANK CD 02APR25 23/07/2024 02/04/2025 253 550.00
75 PUNJAB NATIONAL BANK 160A Government INE160A16OI6 PUNJAB NATIONAL BANK CD 06FEB25 25/07/2024 06/02/2025 196 625.00
76 PUNJAB NATIONAL BANK 160A Government INE160A16OL0 PUNJAB NATIONAL BANK CD 07FEB25 25/07/2024 07/02/2025 197 100.00
77 PUNJAB NATIONAL BANK 160A Government INE160A16OM8 PUNJAB NATIONAL BANK CD 25FEB25 25/07/2024 25/02/2025 215 400.00
78 PUNJAB NATIONAL BANK 160A Government INE160A16OP1 PUNJAB NATIONAL BANK CD 11MAR25 25/07/2024 11/03/2025 229 300.00
79 PUNJAB NATIONAL BANK 160A Government INE160A16PJ1 PUNJAB NATIONAL BANK CD 10JUL25 25/07/2024 10/07/2025 350 150.00
80 PUNJAB NATIONAL BANK 160A Government INE160A16OH8 PUNJAB NATIONAL BANK CD 31JAN25 26/07/2024 31/01/2025 189 25.00
81 PUNJAB NATIONAL BANK 160A Government INE160A16OM8 PUNJAB NATIONAL BANK CD 25FEB25 26/07/2024 25/02/2025 214 100.00
82 PUNJAB NATIONAL BANK 160A Government INE160A16PI3 PUNJAB NATIONAL BANK CD 01OCT24 26/07/2024 01/10/2024 67 150.00
83 PUNJAB NATIONAL BANK 160A Government INE160A16PL7 PUNJAB NATIONAL BANK CD 25OCT24 26/07/2024 25/10/2024 91 350.00
84 PUNJAB NATIONAL BANK 160A Government INE160A16PL7 PUNJAB NATIONAL BANK CD 25OCT24 29/07/2024 25/10/2024 88 775.00
85 PUNJAB NATIONAL BANK 160A Government INE160A16PM5 PUNJAB NATIONAL BANK CD 29OCT24 30/07/2024 29/10/2024 91 725.00
86 THE FEDERAL BANK LIMITED 171A Joint Stock Companies INE171A16LY6 THE FEDERAL BANK LIMITED CD 17JAN25 18/07/2024 17/01/2025 183 550.00
87 THE FEDERAL BANK LIMITED 171A Joint Stock Companies INE171A16LZ3 THE FEDERAL BANK LIMITED CD 22JAN25 18/07/2024 22/01/2025 188 450.00
88 UCO BANK 691A Joint Stock Companies INE691A16LJ4 UCO BANK CD 01OCT24 12/07/2024 01/10/2024 81 500.00
89 UCO BANK 691A Joint Stock Companies INE691A16LK2 UCO BANK CD 24DEC24 12/07/2024 24/12/2024 165 500.00